Compare costs across 25+ AI models from 7 providers. Enter your expected usage and see exactly what each model will cost you per request, per day, and per month.
| Model | Provider | Input $/1M | Output $/1M | Context | Per Request | Daily | Monthly ▲ | Features |
|---|---|---|---|---|---|---|---|---|
| GPT-5 Nano | OpenAI | $0.05 | $0.4 | 128K | <$0.001 | $0.025 | $0.750 | Tool UseStreaming |
| Mistral Small 3.1 | Mistral | $0.1 | $0.3 | 128K | <$0.001 | $0.025 | $0.750 | VisionTool UseStreaming |
| Llama 3.3 70B* | Meta | $0.12 | $0.3 | 128K | <$0.001 | $0.027 | $0.810 | Tool UseStreaming |
| DeepSeek-V3 | DeepSeek | $0.14 | $0.28 | 128K | <$0.001 | $0.028 | $0.840 | Tool UseStreaming |
| Gemini 2.0 Flash | $0.1 | $0.4 | 1.0M | <$0.001 | $0.030 | $0.900 | VisionTool UseStreamingAudio | |
| Llama 4 Scout* | Meta | $0.15 | $0.5 | 10.0M | <$0.001 | $0.040 | $1.20 | VisionTool UseStreaming |
| DeepSeek-V3.2* | DeepSeek | $0.28 | $0.42 | 128K | <$0.001 | $0.049 | $1.47 | Tool UseStreamingReasoning |
| Grok-3 Mini | xAI | $0.3 | $0.5 | 1.0M | <$0.001 | $0.055 | $1.65 | Tool UseStreamingReasoning |
| Llama 4 Maverick* | Meta | $0.22 | $0.85 | 1.0M | <$0.001 | $0.065 | $1.94 | VisionTool UseStreaming |
| Claude Haiku 4.5 | Anthropic | $0.25 | $1.25 | 200K | <$0.001 | $0.088 | $2.63 | VisionTool UseStreaming |
| GPT-4.1 Mini | OpenAI | $0.4 | $1.6 | 1.0M | $0.0012 | $0.120 | $3.60 | VisionTool UseStreaming |
| GPT-5 Mini | OpenAI | $0.25 | $2 | 128K | $0.0013 | $0.125 | $3.75 | VisionTool UseStreaming |
| Mistral Medium 3 | Mistral | $0.4 | $2 | 128K | $0.0014 | $0.140 | $4.20 | VisionTool UseStreaming |
| Gemini 2.5 Flash | $0.3 | $2.5 | 1.0M | $0.0015 | $0.155 | $4.65 | VisionTool UseStreamingReasoningAudio | |
| DeepSeek-R1 | DeepSeek | $0.55 | $2.19 | 128K | $0.0016 | $0.165 | $4.94 | Tool UseStreamingReasoning |
| Mistral Large 3 | Mistral | $2 | $6 | 256K | $0.0050 | $0.500 | $15.00 | VisionTool UseStreaming |
| GPT-4.1 | OpenAI | $2 | $8 | 1.0M | $0.0060 | $0.600 | $18.00 | VisionTool UseStreaming |
| Gemini 2.5 Pro* | $1.25 | $10 | 1.0M | $0.0063 | $0.625 | $18.75 | VisionTool UseStreamingReasoningAudioVideo | |
| GPT-5.2 | OpenAI | $1.75 | $14 | 400K | $0.0088 | $0.875 | $26.25 | VisionTool UseStreamingWeb Search |
| Claude Sonnet 4.6 | Anthropic | $3 | $15 | 200K | $0.010 | $1.05 | $31.50 | VisionTool UseStreamingReasoningComputer Use |
| Grok-3 | xAI | $3 | $15 | 1.0M | $0.010 | $1.05 | $31.50 | VisionTool UseStreamingReasoning |
| Claude Opus 4.6 | Anthropic | $5 | $25 | 200K | $0.018 | $1.75 | $52.50 | VisionTool UseStreamingReasoningComputer Use |
| GPT-5.2 Pro | OpenAI | $21 | $168 | 400K | $0.105 | $10.50 | $315.00 | VisionTool UseStreamingReasoningWeb Search |
Prices as of March 2026. Verify on each provider's official pricing page before making decisions. Llama model prices are representative averages across hosted providers.